All weights in kilograms |
|||||
Red | Yellow | Blue | Sharps | Total | |
Jan | 64.0 | 52.0 | 27.0 | 2.0 | 145.0 |
Feb | 68.0 | 60.0 | 22.0 | 4.0 | 154.0 |
Mar | 71.0 | 66.0 | 20.0 | 2.0 | 159.0 |
Apr | 69.5 | 56.0 | 26.0 | 3.0 | 154.5 |
May | 77.0 | 65.0 | 26.0 | 4.0 | 172.0 |
Jun | 90.0 | 72.0 | 19.0 | 3.0 | 184.0 |
Jul | 85.0 | 58.0 | 27.0 | 4.0 | 174.0 |
Aug | 82.0 | 71.0 | 17.0 | 3.0 | 173.0 |
Sep | |||||
Oct | |||||
Nov | |||||
Dec |
All weights in kilograms |
|||||
Red | Yellow | Blue | Sharps | Total | |
Jan | 100.0 | 75.0 | 9.0 | 7.0 | 191.0 |
Feb | 92.0 | 55.5 | 14.0 | 7.0 | 168.5 |
Mar | 78.5 | 60.0 | 12.0 | 13.0 | 163.5 |
Apr | 58.0 | 37.0 | 5.0 | 6.0 | 106.0 |
May | 63.0 | 45.0 | 9.0 | 10.0 | 127.0 |
Jun | 87.0 | 76.5 | 18.5 | 20.0 | 202.0 |
Jul | 84.0 | 71.0 | 27.0 | 6.0 | 188.0 |
Aug | 77.0 | 69.0 | 20.0 | 2.0 | 168.0 |
Sep | 75.0 | 67.0 | 28.0 | 2.0 | 175.0 |
Oct | 76.0 | 61.5 | 27.0 | 5.0 | 169.5 |
Nov | 77.0 | 55.5 | 27.0 | 2.0 | 161.5 |
Dec | 70.0 | 59.0 | 16.0 | 3.0 | 148.0 |
All weights in kilograms |
|||||
Red | Yellow | Blue | Sharps | Total | |
Jan | 100.5 | 89.5 | 15.0 | 3.0 | 208.0 |
Feb | 115.6 | 86.5 | 9.5 | 1.5 | 213.1 |
Mar | 124.1 | 94.8 | 17.0 | 1.5 | 237.4 |
Apr | 66.5 | 43.0 | 9.5 | 0.0 | 119.0 |
May | 91.3 | 78.9 | 28.4 | 2.0 | 200.6 |
Jun | 131.8 | 135.6 | 11.5 | 4.0 | 282.9 |
Jul | 100.0 | 77.5 | 6.0 | 2.0 | 185.5 |
Aug | 128.2 | 88.2 | 7.0 | 2.0 | 225.4 |
Sep | 154.0 | 116.5 | 30.5 | 2.5 | 303.5.0 |
Oct | 123.5 | 82.0 | 20.0 | 3.0 | 228.5 |
Nov | 91.5 | 59.0 | 8.0 | 3.0 | 161.5 |
Dec | 115.0 | 82.0 | 19.0 | 9.0 | 225.0 |
All weights in kilograms |
|||||
Red | Yellow | Blue | Sharps | Total | |
Jan | 136.0 | 124.0 | 13.5 | 1.5 | 275.0 |
Feb | 120.5 | 115.5 | 23.7 | 1.2 | 260.9 |
Mar | 158.5 | 98.1 | 20.5 | 1.0 | 278.1 |
Apr | 97.8 | 77.7 | 24.1 | 1.2 | 200.8 |
May | 140.7 | 89.2 | 15.0 | 1.0 | 245.9 |
Jun | 136.9 | 88.9 | 14.3 | 1.0 | 241.1 |
Jul | 141.0 | 107.5 | 19.8 | 1.2 | 269.5 |
Aug | 117.5 | 81.0 | 16.5 | 3.0 | 218.0 |
Sep | 98.5 | 76.1 | 11.5 | 1.5 | 187.6 |
Oct | 87.5 | 81.0 | 14.5 | 2.0 | 185 |
Nov | 86.5 | 53.0 | 10.0 | 3.5 | 153 |
Dec | 103.0 | 76.3 | 18.0 | 2.0 | 199.3 |
All weights in kilograms |
|||||
Red | Yellow | Blue | Sharps | Total | |
Jan | 153.0 | 98.0 | 36.0 | 287 | |
Feb | 142.0 | 101.5 | 34.5 | 278.0 | |
Mar | 165.0 | 118.7 | 47.5 | 331.2 | |
Apr | 154.0 | 108.5 | 286 | ||
May | 117.0 | 70.5 | 22.5 | 210.0 | |
Jun | 153.5 | 95.5 | 28.0 | 277.0 | |
Jul | 106.0 | 88.0 | 25.5 | 219.5 | |
Aug | 144.0 | 91.5 | 18.5 | 254.0 | |
Sep | 147.0 | 91.0 | 33.5 | 271.5 | |
Oct | 149.0 | 112.0 | 22.5 | 283.5 | |
Nov | 139.0 | 109.0 | 18.0 | 266.0 | |
Dec | 200.0 | 170.0 | 22.5 | 392.5 |